Age Group |
Time |
NDIS |
MAINSTREAM |
Assessment 0-3 years | 2.75 hrs | $533.47 | $450.00 |
Assessment 3-5.8 years | 3.25 hrs | $630.46 | $550.00 |
Assessment 5.8-12 years (2 sessions) | 3.75 hrs | $727.46 | $650.00 |
Assessment 12+ years (2 sessions) |
3.75 hrs |
$727.46 |
$650.00 |
Assessment Semi-formal (1 session) | 3.25 hrs | $630.46 | $550.00 |
Review Assessment (1 session) | 2.75 hrs | $533.47 | $450.00 |
2 part Review Assessment (2 sessions) | 3.75 hrs | $727.46 | $650.00 |
School/Kindy/Childcare Visit | 3 hrs | $581.97 | $450.00 |
1:1 session clinic | 1 hr | $96.99
$193.99 |
$150.00 |
1:1 session school | 1 hr | $193.99 | $170.00 |
Registration Fee | $60.00 | $60.00 | |
Teletherapy Session | 1 hr | $193.99 | $150.00 |
Teletherapy Home Program | 1 hr | $193.99 | $150.00 |
Teletherapy Home Visit | 1.5 hr | $290.98 | $225.00 |
Teletherapy End of Therapy | 1 hr | $193.99 | $150.00 |
Developmental Educator Initial | 1.5 hr | $290.98 | $225.00 |
Developmental Educator Sub Vst | 1 hr | $193.99 | $150.00 |
Driving Consult (not currently available) | 1 hr | $193.99 | $150.00 |
Group Session Life Skills | 1 hr | $95.00 | $95.00 |
Group Session Social Skills | 1 hr | $85.00 | $85.00 |
Group Session Dance Factory | 45 min | $40.00 | $40.00 |
Camp Evolve 3 day program | $1420.00 | $1420.00 | |
Camp Evolve 2 nights/3 days | $1920.00 | $1920.00 | |
Parent Consult 30 mins | 30 min | $96.99 | $100.00 |
Parent Consult 60 mins | 60 min | $193.99 | $150.00 |
Treatment Summary Report | 30 min
60 min |
$96.99
$193.99 |
$75.00
$150.00 |
NDIS Document for Consumables | 30 min | $96.99 | N/A |
NDIS Equipment Description | 60 min | $193.99 | N/A |